| Skipper | Total | 28 May | 04 Jun | 11 Jun | 18 Jun | 25 Jun | 02 Jul | 09 Jul | 16 Jul | 23 Jul | 30 Jul | 06 Aug | 13 Aug | 20 Aug | 27 Aug | 03 Sep | |
| 1 | Al Sullivan | 22 | 2 | 3 | RC | 3 | 3 | 2 | 1 | 14 | 14 | 1 | 1 | 14 | 4 | 8 | 2 |
| 2 | Ed Hone | 41 | 10 | 14 | 14 | 2 | 4 | 1 | 4 | 8 | 6 | RC | 4 | 4 | RC | 5 | 3 |
| 3 | Al Morgan | 44 | 5 | 2 | 7 | 14 | 14 | 14 | 14 | 9 | 2 | 4 | RC | 1 | 3 | 4 | 7 |
| 4 | Chris Zimmermann | 45 | 14 | 14 | 4 | 4 | 1 | 14 | 3 | 5 | RC | 5 | 14 | 14 | 1 | 3 | 5 |
| 5 | Amy Domaratzki | 58 | 1 | RC | 5 | 14 | 14 | 14 | 14 | 1 | 3 | 14 | 3 | 2 | 14 | 14 | 1 |
| 6 | Barrie Abraham | 59 | 3 | 6 | 3 | 7 | 14 | 14 | 14 | 10 | 1 | 14 | 9 | RC | 2 | 10 | 8 |
| 7 | Michael Allore |
77 | 4 | 5 | 14 | 14 | 6 | 6 | 14 | 14 | 7 | 14 | 5 | 5 | 14 | 11 | RC |
| 8 | Bill Wallace | 87 | 8 | 14 | 2 | 14 | RC | 14 | 4 | 4 | 14 | 14 | 14 | 14 | 14 | 9 | 4 |
| 9 | Richard King | 90 | 14 | 14 | 1 | 1 | 14 | RC | 14 | 14 | 14 | 14 | 14 | 3 | 14 | 1 | 14 |
| 10 | Margaret Hull | 92 | 14 | 14 | 14 | 14 | 14 | 14 | RC | 2 | 14 | 2 | 2 | 14 | 14 | 2 | 14 |
| 11 | Al Hilborn | 110 | 14 | 4 | 14 | RC | 14 | 14 | 14 | 11 | 4 | 14 | 7 | 14 | 14 | 14 | 14 |
| 12 | Stan Elliotson | 119 | 14 | 14 | 14 | 14 | 2 | 5 | 14 | RC | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
| 13 | Joe Davis | 134 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 8 | 14 | 14 | RC | 14 |
| 14 | Gord Mackie | 137 | RC | 14 | 11 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
| Doug Hilborn | 14 | 1 | 14 | 14 | 14 | 14 | 14 | 7 | 5 | 3 | 14 | 14 | 14 | 14 | 14 | ||
| Scott Beasley | 8 | 14 | 8 | 5 | 14 | 14 | 14 | 3 | 14 | 14 | 14 | 14 | 5 | 6 | 6 | ||
| Paul Lingen | 14 | 7 | 14 | 6 | 14 | 14 | 6 | 14 | 14 | 6 | 14 | 14 | 14 | 14 | 14 | ||
| Bob Harper | 14 | 14 | 6 | 14 | 14 | 4 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | ||
| Dave Lessard | 14 | 14 | 14 | 14 | 5 | 14 | 14 | 14 | 14 | 14 | 6 | 14 | 14 | 14 | 14 | ||
| Colin King | 6 | 14 | 8 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | ||
| Tony Wright | 14 | 14 | 14 | 14 | 14 | 14 | 2 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | ||
| Lisowski | 7 | 14 | 10 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | ||
| Paul Coppes | 14 | 14 | 14 | 14 | 14 | 3 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 6 | 14 | ||
| Jim Carroll | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 6 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | ||
| ? (Invitation) | 14 | 14 | 14 | 14 | 7 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | ||
| Paul Aspinall | 14 | 14 | 12 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
| Place | Skipper | Total | 25-May | 01-Jun | 08-Jun | 15-Jun | 22-Jun | 29-Jun | 06-Jul | 13 -Jul |
20 -Jul |
27-Jul | 03-Aug | 10-Aug | 17-Aug | 24-Aug | 31-Aug |
| 1 | Al Sullivan | 36 | 1 | 1 | 1 | 6 | 6 | 3 | No Race | No Race | 1 | 15 | 15 | RC | 1 | 1 | |
| 2 | Al Hilborn | 48 | 3 | 4 | 15 | 5 | 4 | 1 | 5 | 15 | 2 | 2 | 7 | 15 | |||
| 3 | Ed Hone | 51 | 15 | 15 | 3 | 1 | 1 | 15 | 2 | 3 | 4 | 5 | 15 | 2 | |||
| 4 | Doug Hilborn | 55 | 2 | 2 | 15 | 3 | 3 | 15 | 6 | 15 | 1 | 4 | RC | 4 | |||
| 5 | Al Morgan | 63 | 4 | RC | 15 | RC | 2 | 2 | RC | 4 | 6 | 6 | 9 | 0 | |||
| 6 | Barrie Abraham | 68 | 15 | 3 | RC | 8 | 15 | 15 | 10 | 2 | 7 | 3 | 5 | 12 | |||
| 7 | Richard King | 79 | 4 | 15 | 2 | 1 | 8 | 15 | 3 | 1 | 15 | 15 | 15 | RC | |||
| 8 | Joe Davis | 88 | 15 | 5 | 15 | 11 | RC | 9 | 15 | 6 | 15 | 7 | 15 | 0 | |||
| 9 | Amy Domaratzki | 115 | 15 | RC | 15 | 15 | 15 | 15 | 5 | 15 | 15 | 15 | 1 | 4 | 15 | ||
| 10 | Margaret Hull | 124 | 15 | 15 | 15 | 15 | 15 | 4 | 15 | RC | 15 | 15 | 15 | 0 | |||
| 11 | Tony Wright | 126 | 15 | 15 | 15 | 15 | 15 | 15 | 4 | 15 | RC | 15 | 2 | 15 | |||
| 12 | Bob Harper | 150 | RC | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | |||
| 13 | Stan Elliotson | 150 | 15 | 15 | 15 | 15 | 15 | RC | 15 | 15 | 15 | 15 | 15 | 15 | |||
| Michael Allore | 6 | 6 | 4 | 10 | 15 | 15 | 8 | 15 | 15 | 8 | 15 | 15 | |||||
| Anton Technic | 15 | 8 | 5 | 8 | 15 | 7 | 7 | 8 | 15 | 15 | 10 | 5 | |||||
| Dave Lessard | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 5 | 5 | 15 | 15 | 15 | |||||
| Colin King | 15 | 15 | 15 | 15 | 9 | 15 | 15 | 15 | 7 | 15 | 15 | 6 | |||||
| Paul Lingen | 15 | 15 | 15 | 15 | 15 | 15 | 9 | 7 | 15 | 15 | 15 | 15 | |||||
| Chris Zimmermann | 15 | 15 | 15 | 4 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | |||||
| Denis Neumann | 15 | 15 | 15 | 15 | 15 | 6 | 15 | 15 | 15 | 15 | 15 | 15 | |||||
| Ryan Smith | 15 | 6 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | |||||
| Scott Beasley | 15 | 15 | 15 | 7 | 15 | 15 | 15 | 15 | 15 | 15 | 12 | 15 | |||||
| Sandy Jacob | 15 | 15 | 15 | 15 | 15 | 8 | 15 | 15 | 15 | 15 | 15 | 15 | |||||
| Gord Mackie | 15 | 15 | 15 | 12 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | |||||
| Betty Roggie | 15 | 15 | 15 | 12 | 15 | 15 | 15 | 15 | 15 | 15 | 13 | 15 |
| Series results are based on the following (calculated at the end of the season) |
| More than 12 race days – count the best 10 days. |
| 11-12 race days – count the best 9 days. |
| 9-10 race days – count the best 8 days. |
| Less than 9 race days – count all days. |